Home       *Products       News       Technical Information       Service       Contact us   
 
PMDC Quick Search:
Products  POWER ITEM  PMDC Motors  IEC B5 
IEC B5.pdf
Product Families
PMDC Quick Search
Motor Characteristics:
Motor Controls:
Motor Series:
Horse Power:
Base Speed R.P.M:
Armature Volts:
Motor Frame:
Ratings
With form factor
Base
Speed
R.P.M.
Motor
Frame
ArmatureToqueMotor
Weight
Kgs
Motors
Type
Motors
Category
Number
W/KWHPVoltsFill Load
Amps
NmLb.Ft
1 45 W 1/16 1750 D56 180 0.31 0.25 0.18 4.00 I201P DPI-2004518A
2 45 W 1/16 1750 D56 90 0.63 0.25 0.18 4.00 I201P DPI-2004518B
3 60 W 1/12 1750 D56 180 0.42 0.33 0.24 4.00 I201P DPI-2006018A
4 60 W 1/12 1750 D56 90 0.83 0.33 0.24 4.00 I201P DPI-2006018B
5 60 W 1/12 3000 D56 180 0.42 0.19 0.14 4.00 I201P DPI-2006030A
6 60 W 1/12 3000 D56 90 0.83 0.19 0.14 4.00 I201P DPI-2006030B
7 75 W 1/10 3000 D56 180 0.52 0.24 0.18 5.00 I201P DPI-2007530A
8 75 W 1/10 3000 D56 90 1.04 0.24 0.18 5.00 I201P DPI-2007530B
9 75 W 1/10 1750 D56 180 0.52 0.41 0.30 5.00 I202P DPI-2007518A
10 75 W 1/10 1750 D56 90 1.04 0.41 0.30 5.00 I202P DPI-2007518B
11 90 W 1/8 1750 D56 180 0.63 0.49 0.36 5.00 I202P DPI-2009018A
12 90 W 1/8 1750 D56 90 1.25 0.49 0.36 5.00 I202P DPI-2009018B
13 90 W 1/8 3000 D56 180 0.63 0.29 0.21 5.00 I202P DPI-2009030A
14 90 W 1/8 3000 D56 90 1.25 0.29 0.21 5.00 I202P DPI-2009030B
15 120 W 1/6 3000 D56 180 0.83 0.38 0.28 5.00 I202P DPI-2012030A
16 120 W 1/6 3000 D56 90 1.67 0.38 0.28 5.00 I202P DPI-2012030B
17 120 W 1/6 1750 D63 180 0.83 0.65 0.48 5.00 I203P DPI-2012018A
18 120 W 1/6 1750 D63 90 1.67 0.65 0.48 5.00 I203P DPI-2012018B
19 150 W 1/5 3000 D63 180 1.04 0.48 0.35 6.50 I203P DPI-2015030A
20 150 W 1/5 3000 D63 90 2.08 0.48 0.35 6.50 I203P DPI-2015030B
21 150 W 1/5 1750 D63 180 1.04 0.82 0.60 6.50 I204P DPI-2015018A
22 150 W 1/5 1750 D63 90 2.08 0.82 0.60 6.50 I204P DPI-2015018B
23 180 W 1/4 1750 D63 180 1.25 0.98 0.72 6.50 I204P DPI-2018018A
24 180 W 1/4 1750 D63 90 2.50 0.98 0.72 6.50 I204P DPI-2018018B
25 180 W 1/4 3000 D63 180 1.25 0.57 0.42 6.50 I204P DPI-2018030A
26 180 W 1/4 3000 D63 90 2.50 0.57 0.42 6.50 I204P DPI-2018030B
27 250 W 1/3 3000 D63 180 1.74 0.80 0.59 6.50 I204P DPI-2025030A
28 250 W 1/3 3000 D63 90 3.47 0.80 0.59 6.50 I204P DPI-2025030B
29 0.18 KW 1/4 1750 D63 180 1.40 1.02 0.75 11.00 I300P DPI-30218A
30 0.18 KW 1/4 1750 D63 90 2.50 1.02 0.75 11.00 I300P DPI-30218B
Page: 1/3   First   Previous  GoTo    Next   Last Per Page

NEW POWER ELECTRIC (U.S.A) L.L.C.
726S, Casino Center Blvd #207, Las Vegas, NV 89101-6743, U.S.A [map]
E-mail:service@usa-newpower.com